| Pro Record: | 31-4-0 (Win-Loss-Draw) |
| Team: | Black House |
| Age: | 38 |
| Sex: | Male |
| Height: | 6 Feet. 2 Inch(es). |
| Weight: | 185 lbs. |
| Out of: | Curitiba, California |
| Born: | Curitiba, |
Anderson Silva, known primarily for his Muay Thai skills, is a Brazilian Jiu-Jitsu black belt under Antonio Rodrigo Nogueira. "The Spider" was crowned the UFC middleweight champion after his victory via TKO over Rich Franklin in October of 2006. It is because of Silva's dominance, in such promotions as the UFC and PRIDE, that he has been said to be the "best pound for pound Mixed Martial Arts fighter in the world." Since being a member of the Chute Boxe Academy, Silva has joined Team Black House. Anderson Silva has competed as both a light heavyweight and middleweight in the UFC. On many occasions, "The Spider" has said that he plans to retire in 2009, the year his UFC contract expires.
Anderson Silva's Professional Record
| Date | Result | Opponent | Event | Method | Round | Time | ||
|---|---|---|---|---|---|---|---|---|
| 07/06/2013 | TBD | Chris Weidman | UFC 162: Silva vs. Weidman | |||||
| 10/13/2012 | Win | Stephan Bonnar | UFC 153: Silva vs. Bonnar | TKO/RSC Referee Stoppage from Strikes | 1 | 4:40 | ||
| 07/07/2012 | Win | Chael Sonnen | UFC 148 Silva vs. Sonnen | TKO/RSC | 2 | 1:55 | ||
| 08/27/2011 | Win | Yushin Okami | UFC 134 Silva vs. Okami | TKO/RSC | 2 | 2:04 | ||
| 02/05/2011 | Win | Vitor Belfort | UFC 126: Belfort vs. Silva | TKO/RSC | 1 | 3:25 | ||
| 08/07/2010 | Win | Chael Sonnen | UFC 117: Silva vs. Sonnen | Submission Arm Bar | 5 | 3:10 | ||
| 04/10/2010 | Win | Demian Maia | UFC 112: Invincible | Decision Unanimous Decision | 5 | |||
| 08/08/2009 | Win | Forrest Griffin | UFC 101 Declaration | KO Strike | 1 | 3:23 | ||
| 04/18/2009 | Win | Thales Leites | UFC 97: Redemption | Decision Unanimous Decision | 5 | |||
| 10/25/2008 | Win | Patrick Cote | UFC 90: Silva vs. Cote | TKO/RSC Injury | 3 | 0:39 | ||
| 07/19/2008 | Win | James Irvin | UFC Silva vs. Irvin | TKO/RSC Referee Stoppage from Strikes | 1 | 1:01 | ||
| 03/01/2008 | Win | Dan Henderson | UFC 82: Pride of a Champion | Submission Rear Naked Choke | 2 | 4:52 | ||
| 10/20/2007 | Win | Rich Franklin | UFC 77 Hostile Territory | TKO/RSC | 2 | 1:07 | ||
| NSF | 07/07/2007 | Win | Nate Marquardt | UFC 73 | TKO/RSC Referee Stoppage from Strikes | 1 | 4:50 | |
| 02/03/2007 | Win | Travis Lutter | UFC 67: All or Nothing | Submission Triangle Choke | 1 | 2:11 | ||
| 10/14/2006 | Win | Rich Franklin | UFC 64: Unstoppable | TKO/RSC Referee Stoppage | 1 | 2:59 | ||
| 06/28/2006 | Win | Chris Leben | UFC Fight Night 5 | TKO/RSC | 1 | |||
| NSF | 04/22/2006 | Win | Tony Fryklund | Cage Rage (England) 16: Critical Condition | KO | 1 | 2:02 | |
| NSF | 01/20/2006 | Loss | Yushin Okami | Rumble On The Rock 8 | Disqualification Illegal Kick | 1 | 2:33 | |
| NSF | 12/03/2005 | Win | Curtis Stout | Cage Rage (England) 14 | KO | 1 | 4:59 | |
| NSF | 04/30/2005 | Win | Jorge Rivera | Cage Rage (England) 11 | TKO/RSC Referee Stoppage | 2 | 3:35 | |
| NSF | 12/31/2004 | Loss | Ryo Chonan | Pride: Shock Wave 2004 | Submission Heel Hook | 3 | 3:08 | |
| NSF | 09/11/2004 | Win | Lee Murray | Cage Rage (England) 8 | Decision Unanimous Decision | 3 | ||
| NSF | 06/27/2004 | Win | Jeremy Horn | Gladiator FC: Day 2 | Decision Unanimous Decision | |||
| NSF | 12/20/2003 | Win | Diamante Negro | Conquista Fight 1 | TKO/RSC | 1 | ||
| NSF | 06/08/2003 | Loss | Daiju Takase | Pride 26: Bad to the Bone | Submission Triangle Choke | 1 | 8:33 | |
| NSF | 03/16/2003 | Win | Carlos Newton | Pride 25: Body Blow | KO | 1 | 6:26 | |
| NSF | 09/29/2002 | Win | Alexander Otsuka | Pride 22: Beasts from the East 2 | Decision Unanimous Decision | 3 | ||
| NSF | 06/23/2002 | Win | Alex Stiebling | Pride 21: Demolition | TKO/RSC Doctor Stoppage | 1 | 1:23 | |
| NSF | 01/26/2002 | Win | Roan Carneiro | Meca Vale Tudo 6 | TKO/RSC Referee Stoppage | 1 | 0:00 | |
| NSF | 08/26/2001 | Win | Hayato Sakurai | Shooto: To The Top Vol.7 | Decision Unanimous Decision | 3 | ||
| NSF | 06/09/2001 | Win | Israel Albuquerque | Meca Vale Tudo 5 | Submission Strikes | 1 | 6:17 | |
| NSF | 03/02/2001 | Win | Tetsuji Kato | Shooto: To The Top Vol.2 | Decision Unanimous Decision | 3 | ||
| NSF | 12/16/2000 | Win | Claudionor Fontinelle | Meca Vale Tudo 4 | KO | 1 | 4:35 | |
| NSF | 08/12/2000 | Win | Jose Barreto | Meca Vale Tudo 2 | KO Punch | 1 | 1:07 | |
| NSF | 05/27/2000 | Loss | Luiz Azeredo | Meca Vale Tudo 1 | Decision | 2 |
| Bout results verified by an official State, Tribal, Provincial, or Municipal Commission. | |
| NSF: | Non Sanctioned Fight |
| * : | For a variety of reasons, including weight disparity and the demands of entertainment, Exhibition Bouts are held, in which the contest is unscripted and hard fought, but the results do not count on a fighter's Official Record. |
| NC: | Fight Declared No Contest |
Titles Held by Anderson Silva:
Shooto - Middleweight (171-185) ChampionFighter Bio
Career
Anderson 'The Spider' Silva (born April 14, 1975) is a Brazilian professional mixed martial arts fighter and the current UFC Middleweight Champion. He is also the current Cage Rage World Middleweight champion, the longest-reigning champion in that promotion. He has competed in other promotions like PRIDE Fighting Championship, Shooto, and Rumble on the Rock, and holds notable wins over Rich Franklin, Hayato Sakurai, Carlos Newton, and Jeremy Horn. Once a member of the famed Chute Boxe Academy, he later left and formed the Muay Thai Dream Team. As of late November 2006, he formed a new team called Black House (Casa Preta in Portuguese) with Assuerio Silva, Lyoto Machida, Vitor Belfort and Carlos Barreto.
No comments:
Post a Comment